<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Healthcare</title>
	<atom:link href="http://www.healthcare-america.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare-america.org</link>
	<description>Information From Professionals In Healthcare Industry</description>
	<lastBuildDate>Wed, 16 May 2012 00:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Agenda @ 2012 SharpBrains Virtual Summit (June 7-14th)</title>
		<link>http://www.healthcare-america.org/health-notes/agenda-2012-sharpbrains-virtual-summit-june-7-14th</link>
		<comments>http://www.healthcare-america.org/health-notes/agenda-2012-sharpbrains-virtual-summit-june-7-14th#comments</comments>
		<pubDate>Wed, 16 May 2012 00:12:15 +0000</pubDate>
		<dc:creator>Joseph Tishler</dc:creator>
				<category><![CDATA[Health Notes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Sharpbrains]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-notes/agenda-2012-sharpbrains-virtual-summit-june-7-14th</guid>
		<description><![CDATA[82% of respon­dents to a 2012 Sharp­Brains sur­vey (n=3,165) agreed/ strongly agreed with “Adults of all ages should take charge of their own “brain fit­ness” with­out wait­ing for their doc­tors to tell them to,” and 77% agreed/ strongly agreed with “I would per­son­ally take a brief assess­ment every year as an “annual men­tal check-up.” This grow­ing [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-notes/agenda-2012-sharpbrains-virtual-summit-june-7-14th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banish Boredom with Kettlebell Courses, and Gym Instructor Courses, then Become a Personal Trainer</title>
		<link>http://www.healthcare-america.org/health-notes/banish-boredom-with-kettlebell-courses-and-gym-instructor-courses-then-become-a-personal-trainer</link>
		<comments>http://www.healthcare-america.org/health-notes/banish-boredom-with-kettlebell-courses-and-gym-instructor-courses-then-become-a-personal-trainer#comments</comments>
		<pubDate>Tue, 15 May 2012 17:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Notes]]></category>
		<category><![CDATA[Gym Instructor Courses]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/?p=802</guid>
		<description><![CDATA[As human beings we function better when confronted with challenge, and when that area of challenge falls within our areas of interest, we attain true satisfaction. During the latter part of our schooling, our teachers introduce us to career guidance councillors who arrange a battery of tests to determine where are strengths, abilities and interests [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-notes/banish-boredom-with-kettlebell-courses-and-gym-instructor-courses-then-become-a-personal-trainer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Sexual Behaviour of HIV Patients on Antiretroviral therapy safe or risky in Sub-Saharan Africa? Meta-Analysis and Meta-Regression</title>
		<link>http://www.healthcare-america.org/health-ideas/is-the-sexual-behaviour-of-hiv-patients-on-antiretroviral-therapy-safe-or-risky-in-sub-saharan-africa-meta-analysis-and-meta-regression</link>
		<comments>http://www.healthcare-america.org/health-ideas/is-the-sexual-behaviour-of-hiv-patients-on-antiretroviral-therapy-safe-or-risky-in-sub-saharan-africa-meta-analysis-and-meta-regression#comments</comments>
		<pubDate>Sun, 13 May 2012 02:26:14 +0000</pubDate>
		<dc:creator>Declan Nguyen</dc:creator>
				<category><![CDATA[Health Ideas]]></category>
		<category><![CDATA[Antiretroviral Therapy]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-ideas/is-the-sexual-behaviour-of-hiv-patients-on-antiretroviral-therapy-safe-or-risky-in-sub-saharan-africa-meta-analysis-and-meta-regression</guid>
		<description><![CDATA[Background Reports on the sexual behavior of people on antiretroviral therapy (ART) are inconsistent. We selected 14 articles that compared the sexual behavior of people with and without ART for this analysis. Methods We included both cross-sectional studies that compared different ART-naive and ART-experienced participants and longitudinal studies examining the behavior of the same individuals [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-ideas/is-the-sexual-behaviour-of-hiv-patients-on-antiretroviral-therapy-safe-or-risky-in-sub-saharan-africa-meta-analysis-and-meta-regression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Patterns for Your Life Stage</title>
		<link>http://www.healthcare-america.org/health-ideas/sleep-patterns-for-your-life-stage</link>
		<comments>http://www.healthcare-america.org/health-ideas/sleep-patterns-for-your-life-stage#comments</comments>
		<pubDate>Tue, 08 May 2012 22:45:30 +0000</pubDate>
		<dc:creator>Declan Nguyen</dc:creator>
				<category><![CDATA[Health Ideas]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Patterns]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-ideas/sleep-patterns-for-your-life-stage</guid>
		<description><![CDATA[Have you always been a good sleeper, but suddenly can&#8217;t seem to go more than a few hours without waking? Does your teen, who, as a grade-schooler, used to rise at dawn, now snooze until noon on weekends? How about your elderly father, who seems to be napping every time you call? What&#8217;s happening with [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-ideas/sleep-patterns-for-your-life-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequencing Works in Clinical Setting to Help &#8212; Finally &#8212; Get a Diagnosis</title>
		<link>http://www.healthcare-america.org/health-notes/sequencing-works-in-clinical-setting-to-help-finally-get-a-diagnosis</link>
		<comments>http://www.healthcare-america.org/health-notes/sequencing-works-in-clinical-setting-to-help-finally-get-a-diagnosis#comments</comments>
		<pubDate>Mon, 07 May 2012 12:28:05 +0000</pubDate>
		<dc:creator>Joseph Tishler</dc:creator>
				<category><![CDATA[Health Notes]]></category>
		<category><![CDATA[Clinical Setting]]></category>
		<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-notes/sequencing-works-in-clinical-setting-to-help-finally-get-a-diagnosis</guid>
		<description><![CDATA[Advanced high-speed gene-sequencing has been used in the clinical setting to find diagnoses for seven children out of a dozen who were experiencing developmental delays and congenital abnormalities for mysterious reasons. &#8220;I thought if we could obtain even a couple of relatively secure diagnoses out of the 12 patients, that would prove the value of [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-notes/sequencing-works-in-clinical-setting-to-help-finally-get-a-diagnosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Gene Therapy for HIV Safe, But Effectiveness Still Unclear news</title>
		<link>http://www.healthcare-america.org/health-care/study-gene-therapy-for-hiv-safe-but-effectiveness-still-unclear-news</link>
		<comments>http://www.healthcare-america.org/health-care/study-gene-therapy-for-hiv-safe-but-effectiveness-still-unclear-news#comments</comments>
		<pubDate>Thu, 03 May 2012 17:21:05 +0000</pubDate>
		<dc:creator>Abby Hitchcock</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Gene Therapy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-care/study-gene-therapy-for-hiv-safe-but-effectiveness-still-unclear-news</guid>
		<description><![CDATA[WEDNESDAY, May 2 (HealthDay News) &#8212; New research shows that gene therapy can have long-lasting effects on the immune cells of HIV patients &#8212; a promising sign &#8212; even though the specific treatment being studied did not eradicate the virus. This approach is one of several gene therapy strategies that are being investigated by scientists [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-care/study-gene-therapy-for-hiv-safe-but-effectiveness-still-unclear-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Mess or Mental Health Matter?</title>
		<link>http://www.healthcare-america.org/health-notes/mortgage-mess-or-mental-health-matter</link>
		<comments>http://www.healthcare-america.org/health-notes/mortgage-mess-or-mental-health-matter#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:04:31 +0000</pubDate>
		<dc:creator>Joseph Tishler</dc:creator>
				<category><![CDATA[Health Notes]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Mess]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-notes/mortgage-mess-or-mental-health-matter</guid>
		<description><![CDATA[The last decade has brought record-high home foreclosures as part of the economic crisis that has gripped the United States. It is evident that these mortgage failures have affected more than just the housing market, bringing widespread implications to the job market, education, and national levels of debt. Home foreclosures may also significantly impact mental [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-notes/mortgage-mess-or-mental-health-matter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Follow Your Heart in Love?</title>
		<link>http://www.healthcare-america.org/health-care/should-you-follow-your-heart-in-love</link>
		<comments>http://www.healthcare-america.org/health-care/should-you-follow-your-heart-in-love#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:39:34 +0000</pubDate>
		<dc:creator>Abby Hitchcock</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-care/should-you-follow-your-heart-in-love</guid>
		<description><![CDATA[You likely heard about the 41-year-old high school teacher in Modesto, California, James Hooker, who recently left his job, wife, and children to partner with one of his students, Jordan Powers, now aged 18. During interviews with the press he stated that he had to follow his heart rhetorically asking, &#8220;Do we make everyone else [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-care/should-you-follow-your-heart-in-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The V Shape Torso. Here’s How to Get it.</title>
		<link>http://www.healthcare-america.org/uncategorized/the-v-shape-torso-heres-how-to-get-it</link>
		<comments>http://www.healthcare-america.org/uncategorized/the-v-shape-torso-heres-how-to-get-it#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:40:12 +0000</pubDate>
		<dc:creator>Declan Nguyen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/uncategorized/the-v-shape-torso-heres-how-to-get-it</guid>
		<description><![CDATA[V for. very nice physique? Take a look at the letter V. Then take a look at the guy below on the right and sorry Batman The thick traps that slope down into the extremely broad shoulders. The shoulders that are pulled back and sit on muscular lats which then taper down to the waist. [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/uncategorized/the-v-shape-torso-heres-how-to-get-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy week 4: critical changes</title>
		<link>http://www.healthcare-america.org/health-ideas/pregnancy-week-4-critical-changes</link>
		<comments>http://www.healthcare-america.org/health-ideas/pregnancy-week-4-critical-changes#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Ideas]]></category>
		<category><![CDATA[Pregnancy week 4]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/?p=783</guid>
		<description><![CDATA[The initial weeks of pregnancy can be difficult for many women. There is increased secretion of the hormone human chorionic gonadotrophin or HCG, the body changes are vital. During pregnancy week 4, your embryo is not bigger than the end of a pin, but from this week you&#8217;ve officially entered what is known as the [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-ideas/pregnancy-week-4-critical-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Baby MedBasics</title>
		<link>http://www.healthcare-america.org/health-care/book-review-baby-medbasics</link>
		<comments>http://www.healthcare-america.org/health-care/book-review-baby-medbasics#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:06:39 +0000</pubDate>
		<dc:creator>Abby Hitchcock</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Baby Medbasics]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-care/book-review-baby-medbasics</guid>
		<description><![CDATA[When I was pregnant with my first baby I was given a thick reference book that had nearly any baby ailment listed along with possible home remedies and cautions for when it was time to head to the hospital. The book proved invaluable the first time my baby threw up, the first time my baby [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-care/book-review-baby-medbasics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby development problems and childhood disorders may be caused by air pollution</title>
		<link>http://www.healthcare-america.org/health-ideas/baby-development-problems-and-childhood-disorders-may-be-caused-by-air-pollution</link>
		<comments>http://www.healthcare-america.org/health-ideas/baby-development-problems-and-childhood-disorders-may-be-caused-by-air-pollution#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:20:37 +0000</pubDate>
		<dc:creator>Declan Nguyen</dc:creator>
				<category><![CDATA[Health Ideas]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Caused Air]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-ideas/baby-development-problems-and-childhood-disorders-may-be-caused-by-air-pollution</guid>
		<description><![CDATA[Moms Clean Air Force (MCAF) is devoted to cleaning up the air our children and unborn babies breathe. While I don’t usually use my blog to tout political causes, I am going to make an exception for this particular issue. Clean air should be a priority if we want our children to have a healthy [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-ideas/baby-development-problems-and-childhood-disorders-may-be-caused-by-air-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Medigap make an essential part of financial security?</title>
		<link>http://www.healthcare-america.org/health-ideas/does-medigap-make-an-essential-part-of-financial-security</link>
		<comments>http://www.healthcare-america.org/health-ideas/does-medigap-make-an-essential-part-of-financial-security#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Ideas]]></category>
		<category><![CDATA[Medicare insurance programs]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/?p=777</guid>
		<description><![CDATA[As you all know, a Medigap policy, which is often termed as the Medicare Supplement Insurance, is a private medical insurance which is designed to meet the additional expenses that are not generally covered by the original Medicare plan. As the name suggests, Medigap supplements the real Medicare health insurance plan. Since it is regulated [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-ideas/does-medigap-make-an-essential-part-of-financial-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information Exchange Turns a Corner</title>
		<link>http://www.healthcare-america.org/health-notes/health-information-exchange-turns-a-corner</link>
		<comments>http://www.healthcare-america.org/health-notes/health-information-exchange-turns-a-corner#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:28:38 +0000</pubDate>
		<dc:creator>Joseph Tishler</dc:creator>
				<category><![CDATA[Health Notes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Information]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-notes/health-information-exchange-turns-a-corner</guid>
		<description><![CDATA[ &#124;  Dr. Farzad Mostashari / National Coordinator for Health Information Technology , andClaudia Williams As reflected in the guidance released last month by the State Health Information Exchange Program (HIE), this year we expect health information exchange to take off. The stage is set. Adoption of electronic health records (EHRs) by ambulatory providers doubled between [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-notes/health-information-exchange-turns-a-corner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term treatment outcomes of ritonavir-boosted lopinavir monotherapy among HIV-infected patients who experienced NRTI and NNRTI failure</title>
		<link>http://www.healthcare-america.org/health-care/long-term-treatment-outcomes-of-ritonavir-boosted-lopinavir-monotherapy-among-hiv-infected-patients-who-experienced-nrti-and-nnrti-failure</link>
		<comments>http://www.healthcare-america.org/health-care/long-term-treatment-outcomes-of-ritonavir-boosted-lopinavir-monotherapy-among-hiv-infected-patients-who-experienced-nrti-and-nnrti-failure#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:58:24 +0000</pubDate>
		<dc:creator>Abby Hitchcock</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Patients Experienced]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-care/long-term-treatment-outcomes-of-ritonavir-boosted-lopinavir-monotherapy-among-hiv-infected-patients-who-experienced-nrti-and-nnrti-failure</guid>
		<description><![CDATA[Background We continue the previously described prospective cohort study of ritonovir-boosted lopinavir (LPV/r) monotherapy for second-line therapy in HIV-infected patients with prior failure and extensive resistance to nucleoside reverse transcriptase inhibitors (NRTIs) and non-nucleoside reverse transcriptase inhibitors (NNRTIs), with the objective being to determine the three-year treatment responses. Findings There were 40 patients with a [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-care/long-term-treatment-outcomes-of-ritonavir-boosted-lopinavir-monotherapy-among-hiv-infected-patients-who-experienced-nrti-and-nnrti-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana for Cancer Care</title>
		<link>http://www.healthcare-america.org/health-ideas/marijuana-for-cancer-care</link>
		<comments>http://www.healthcare-america.org/health-ideas/marijuana-for-cancer-care#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:21:58 +0000</pubDate>
		<dc:creator>Declan Nguyen</dc:creator>
				<category><![CDATA[Health Ideas]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Care]]></category>

		<guid isPermaLink="false">http://www.healthcare-america.org/health-ideas/marijuana-for-cancer-care</guid>
		<description><![CDATA[Because cannabis is illegal, scientific research on the medical benefits for cancer and other serious illnesses is limited, and much of the evidence is anecdotal. However, there seems to be a growing body of data (and citizen demand) to support legalizing marijuana for medical purposes. Healers have used Cannabis for medicinal purposes since at least [...]]]></description>
		<wfw:commentRss>http://www.healthcare-america.org/health-ideas/marijuana-for-cancer-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

